Usage Statistics for www.

Summary Period: April 2009
Generated 01-May-2009 06:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2009
Total Hits 14441
Total Files 13466
Total Pages 7905
Total Visits 1877
Total KBytes 709066
Total Unique Sites 210
Total Unique URLs 1738
. Avg Max
Hits per Hour 20 191
Hits per Day 481 1729
Files per Day 448 1680
Pages per Day 263 1429
Visits per Day 62 176
KBytes per Day 23636 59368
Hits by Response Code
Code 200 - OK 13466
Code 301 - Moved Permanently 12
Code 304 - Not Modified 13
Code 404 - Not Found 950

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 320 2.22% 306 2.27% 215 2.72% 20 1.07% 16 7.62% 13523 1.91%
2 704 4.88% 686 5.09% 578 7.31% 41 2.18% 31 14.76% 22451 3.17%
3 713 4.94% 690 5.12% 329 4.16% 59 3.14% 30 14.29% 40978 5.78%
4 408 2.83% 392 2.91% 161 2.04% 49 2.61% 23 10.95% 24820 3.50%
5 372 2.58% 357 2.65% 126 1.59% 43 2.29% 23 10.95% 23664 3.34%
6 863 5.98% 703 5.22% 614 7.77% 152 8.10% 38 18.10% 21201 2.99%
7 642 4.45% 611 4.54% 480 6.07% 79 4.21% 30 14.29% 24835 3.50%
8 1729 11.97% 1680 12.48% 1429 18.08% 78 4.16% 38 18.10% 59368 8.37%
9 707 4.90% 643 4.77% 395 5.00% 130 6.93% 44 20.95% 33108 4.67%
10 760 5.26% 730 5.42% 251 3.18% 101 5.38% 34 16.19% 50252 7.09%
11 533 3.69% 510 3.79% 191 2.42% 68 3.62% 24 11.43% 34243 4.83%
12 519 3.59% 444 3.30% 225 2.85% 94 5.01% 34 16.19% 25880 3.65%
13 904 6.26% 778 5.78% 523 6.62% 176 9.38% 33 15.71% 34870 4.92%
14 864 5.98% 769 5.71% 440 5.57% 168 8.95% 40 19.05% 41232 5.81%
15 508 3.52% 473 3.51% 225 2.85% 102 5.43% 38 18.10% 29112 4.11%
16 185 1.28% 152 1.13% 149 1.88% 50 2.66% 15 7.14% 3936 0.56%
17 275 1.90% 241 1.79% 160 2.02% 53 2.82% 34 16.19% 11297 1.59%
18 639 4.42% 626 4.65% 177 2.24% 63 3.36% 18 8.57% 46312 6.53%
19 562 3.89% 545 4.05% 158 2.00% 63 3.36% 31 14.76% 36821 5.19%
20 676 4.68% 661 4.91% 182 2.30% 62 3.30% 19 9.05% 48379 6.82%
21 405 2.80% 389 2.89% 139 1.76% 55 2.93% 26 12.38% 27503 3.88%
22 299 2.07% 284 2.11% 115 1.45% 40 2.13% 21 10.00% 19162 2.70%
23 84 0.58% 77 0.57% 40 0.51% 19 1.01% 13 6.19% 4470 0.63%
24 27 0.19% 20 0.15% 19 0.24% 17 0.91% 11 5.24% 710 0.10%
25 251 1.74% 243 1.80% 195 2.47% 19 1.01% 14 6.67% 15497 2.19%
26 65 0.45% 58 0.43% 61 0.77% 20 1.07% 16 7.62% 1423 0.20%
27 24 0.17% 19 0.14% 8 0.10% 7 0.37% 8 3.81% 361 0.05%
28 43 0.30% 35 0.26% 37 0.47% 22 1.17% 11 5.24% 865 0.12%
29 191 1.32% 181 1.34% 171 2.16% 23 1.23% 16 7.62% 4965 0.70%
30 169 1.17% 163 1.21% 112 1.42% 16 0.85% 12 5.71% 7828 1.10%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 564 3.91% 17 522 3.88% 9 298 3.77% 949 28485 4.02%
1 22 683 4.73% 21 632 4.69% 11 335 4.24% 1156 34677 4.89%
2 16 487 3.37% 15 453 3.36% 9 272 3.44% 747 22402 3.16%
3 19 595 4.12% 18 547 4.06% 10 308 3.90% 1006 30176 4.26%
4 18 548 3.79% 16 492 3.65% 10 313 3.96% 779 23368 3.30%
5 19 587 4.06% 17 524 3.89% 11 335 4.24% 901 27035 3.81%
6 19 583 4.04% 17 538 4.00% 11 340 4.30% 873 26181 3.69%
7 15 472 3.27% 14 427 3.17% 9 299 3.78% 643 19300 2.72%
8 21 636 4.40% 20 602 4.47% 10 321 4.06% 1100 33001 4.65%
9 20 627 4.34% 19 581 4.31% 10 323 4.09% 1039 31169 4.40%
10 18 556 3.85% 17 514 3.82% 9 283 3.58% 864 25927 3.66%
11 17 511 3.54% 15 473 3.51% 8 264 3.34% 805 24153 3.41%
12 16 502 3.48% 15 463 3.44% 9 281 3.55% 784 23507 3.32%
13 20 600 4.15% 18 561 4.17% 9 270 3.42% 1115 33444 4.72%
14 15 466 3.23% 14 421 3.13% 8 261 3.30% 705 21163 2.98%
15 25 779 5.39% 24 749 5.56% 13 392 4.96% 1447 43414 6.12%
16 22 684 4.74% 21 656 4.87% 12 360 4.55% 1161 34837 4.91%
17 22 663 4.59% 20 625 4.64% 12 376 4.76% 1168 35048 4.94%
18 27 829 5.74% 26 782 5.81% 19 592 7.49% 1337 40098 5.66%
19 21 657 4.55% 20 624 4.63% 12 364 4.60% 1065 31964 4.51%
20 17 521 3.61% 15 476 3.53% 9 281 3.55% 862 25860 3.65%
21 21 649 4.49% 20 622 4.62% 10 315 3.98% 1135 34065 4.80%
22 20 604 4.18% 19 571 4.24% 11 340 4.30% 990 29692 4.19%
23 21 638 4.42% 20 611 4.54% 12 382 4.83% 1003 30100 4.25%

Top 30 of 1738 Total URLs
# Hits KBytes URL
1 279 1.93% 6042 0.85% /
2 88 0.61% 43643 6.15% /hardee_county_florida/floridaSS7.swf
3 88 0.61% 35231 4.97% /hardee_county_florida/floridaSStop.swf
4 85 0.59% 42155 5.95% /highlands_county_florida/floridaSS7.swf
5 85 0.59% 34030 4.80% /highlands_county_florida/floridaSStop.swf
6 84 0.58% 41659 5.88% /desoto_county_florida/floridaSS7.swf
7 84 0.58% 33629 4.74% /desoto_county_florida/floridaSStop.swf
8 78 0.54% 37611 5.30% /lee_county_florida/floridaSS7.swf
9 78 0.54% 30506 4.30% /lee_county_florida/floridaSStop.swf
10 76 0.53% 30427 4.29% /sarasota_county_florida/floridaSStop.swf
11 75 0.52% 37195 5.25% /sarasota_county_florida/floridaSS7.swf
12 74 0.51% 35964 5.07% /manatee_county_florida/floridaSS7.swf
13 74 0.51% 28921 4.08% /manatee_county_florida/floridaSStop.swf
14 72 0.50% 35596 5.02% /charlotte_county_florida/floridaSS7.swf
15 72 0.50% 28825 4.07% /charlotte_county_florida/floridaSStop.swf
16 32 0.22% 1538 0.22% /lee_county_florida/
17 30 0.21% 1484 0.21% /charlotte_county_florida/
18 29 0.20% 2467 0.35% /weblog/usage_200904.html
19 25 0.17% 1238 0.17% /manatee_county_florida/
20 18 0.12% 886 0.12% /desoto_county_florida/
21 18 0.12% 895 0.13% /sarasota_county_florida/
22 17 0.12% 837 0.12% /hardee_county_florida/
23 17 0.12% 849 0.12% /highlands_county_florida/
24 11 0.08% 252 0.04% /hardee_county_florida/hardee_county_florida_attorney_mediation.htm
25 11 0.08% 253 0.04% /hardee_county_florida/hardee_county_florida_attorney_social_security_disability.htm
26 11 0.08% 253 0.04% /hardee_county_florida/hardee_county_florida_attorney_wills_trusts_estates.htm
27 11 0.08% 253 0.04% /hardee_county_florida/hardee_county_florida_automotive_auto_body_painting.htm
28 10 0.07% 230 0.03% /charlotte_county_florida/charlotte_county_florida_attorney_civil_trial.htm
29 10 0.07% 229 0.03% /hardee_county_florida/hardee_county_florida_attorney_real_estate.htm
30 10 0.07% 229 0.03% /hardee_county_florida/hardee_county_florida_attorney_tax.htm

Top 10 of 1738 Total URLs By KBytes
# Hits KBytes URL
1 88 0.61% 43643 6.15% /hardee_county_florida/floridaSS7.swf
2 85 0.59% 42155 5.95% /highlands_county_florida/floridaSS7.swf
3 84 0.58% 41659 5.88% /desoto_county_florida/floridaSS7.swf
4 78 0.54% 37611 5.30% /lee_county_florida/floridaSS7.swf
5 75 0.52% 37195 5.25% /sarasota_county_florida/floridaSS7.swf
6 74 0.51% 35964 5.07% /manatee_county_florida/floridaSS7.swf
7 72 0.50% 35596 5.02% /charlotte_county_florida/floridaSS7.swf
8 88 0.61% 35231 4.97% /hardee_county_florida/floridaSStop.swf
9 85 0.59% 34030 4.80% /highlands_county_florida/floridaSStop.swf
10 84 0.58% 33629 4.74% /desoto_county_florida/floridaSStop.swf

Top 10 of 1102 Total Entry Pages
# Hits Visits URL
1 279 1.93% 251 13.58% /
2 29 0.20% 23 1.24% /weblog/usage_200904.html
3 30 0.21% 18 0.97% /charlotte_county_florida/
4 32 0.22% 14 0.76% /lee_county_florida/
5 25 0.17% 10 0.54% /manatee_county_florida/
6 8 0.06% 7 0.38% /desoto_county_florida/desoto_county_florida_restaurant_food_bakery.htm
7 11 0.08% 7 0.38% /hardee_county_florida/hardee_county_florida_attorney_mediation.htm
8 18 0.12% 6 0.32% /desoto_county_florida/
9 17 0.12% 6 0.32% /hardee_county_florida/
10 6 0.04% 5 0.27% /desoto_county_florida/desoto_county_florida_real_estate_commercial.htm

Top 10 of 1107 Total Exit Pages
# Hits Visits URL
1 279 1.93% 241 12.98% /
2 29 0.20% 24 1.29% /weblog/usage_200904.html
3 30 0.21% 13 0.70% /charlotte_county_florida/
4 32 0.22% 12 0.65% /lee_county_florida/
5 25 0.17% 11 0.59% /manatee_county_florida/
6 18 0.12% 8 0.43% /sarasota_county_florida/
7 18 0.12% 6 0.32% /desoto_county_florida/
8 9 0.06% 6 0.32% /hardee_county_florida/hardee_county_florida_automotive_custom_performance.htm
9 7 0.05% 5 0.27% /desoto_county_florida/desoto_county_florida_safety_alarm_security.htm
10 17 0.12% 5 0.27% /hardee_county_florida/

Top 30 of 210 Total Sites
# Hits Files KBytes Visits Hostname
1 2809 19.45% 2741 20.35% 70592 9.96% 169 9.00% 66.249.66.75
2 1641 11.36% 1493 11.09% 35381 4.99% 150 7.99% 208.115.111.246
3 883 6.11% 663 4.92% 16058 2.26% 163 8.68% 208.111.154.15
4 839 5.81% 839 6.23% 71465 10.08% 71 3.78% 204.62.53.121
5 677 4.69% 676 5.02% 58914 8.31% 60 3.20% 204.62.53.126
6 663 4.59% 662 4.92% 58310 8.22% 60 3.20% 204.62.53.125
7 662 4.58% 657 4.88% 15915 2.24% 1 0.05% 75.101.248.103
8 656 4.54% 656 4.87% 57902 8.17% 54 2.88% 204.62.53.128
9 615 4.26% 452 3.36% 10821 1.53% 115 6.13% 208.111.154.16
10 611 4.23% 611 4.54% 53596 7.56% 51 2.72% 204.62.53.124
11 588 4.07% 587 4.36% 51831 7.31% 45 2.40% 204.62.53.127
12 579 4.01% 579 4.30% 50957 7.19% 53 2.82% 204.62.53.122
13 551 3.82% 551 4.09% 48285 6.81% 49 2.61% 204.62.53.129
14 534 3.70% 533 3.96% 43912 6.19% 44 2.34% 204.62.53.123
15 190 1.32% 189 1.40% 14027 1.98% 1 0.05% 38.100.8.50
16 185 1.28% 149 1.11% 3435 0.48% 78 4.16% 208.111.154.28
17 114 0.79% 85 0.63% 1962 0.28% 67 3.57% 208.111.154.26
18 100 0.69% 78 0.58% 1786 0.25% 50 2.66% 208.111.154.30
19 92 0.64% 74 0.55% 1706 0.24% 47 2.50% 208.111.154.29
20 75 0.52% 57 0.42% 1315 0.19% 38 2.02% 208.111.154.34
21 70 0.48% 53 0.39% 1293 0.18% 36 1.92% 208.111.154.31
22 60 0.42% 45 0.33% 1065 0.15% 37 1.97% 208.111.154.33
23 52 0.36% 39 0.29% 901 0.13% 31 1.65% 208.111.154.27
24 50 0.35% 50 0.37% 1332 0.19% 1 0.05% 66.150.224.245
25 50 0.35% 50 0.37% 1332 0.19% 1 0.05% 74.52.45.250
26 48 0.33% 48 0.36% 322 0.05% 4 0.21% 94.216.167.142
27 47 0.33% 35 0.26% 874 0.12% 26 1.39% 208.111.154.25
28 36 0.25% 25 0.19% 1283 0.18% 2 0.11% 71.3.242.186
29 33 0.23% 25 0.19% 577 0.08% 23 1.23% 208.111.154.32
30 28 0.19% 28 0.21% 571 0.08% 1 0.05% 69.19.14.33

Top 10 of 210 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 839 5.81% 839 6.23% 71465 10.08% 71 3.78% 204.62.53.121
2 2809 19.45% 2741 20.35% 70592 9.96% 169 9.00% 66.249.66.75
3 677 4.69% 676 5.02% 58914 8.31% 60 3.20% 204.62.53.126
4 663 4.59% 662 4.92% 58310 8.22% 60 3.20% 204.62.53.125
5 656 4.54% 656 4.87% 57902 8.17% 54 2.88% 204.62.53.128
6 611 4.23% 611 4.54% 53596 7.56% 51 2.72% 204.62.53.124
7 588 4.07% 587 4.36% 51831 7.31% 45 2.40% 204.62.53.127
8 579 4.01% 579 4.30% 50957 7.19% 53 2.82% 204.62.53.122
9 551 3.82% 551 4.09% 48285 6.81% 49 2.61% 204.62.53.129
10 534 3.70% 533 3.96% 43912 6.19% 44 2.34% 204.62.53.123

Usage by Country for April 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 14441 100.00% 13466 100.00% 709066 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01