
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 91 | 79 | 54 | 19 | 33 | 11714 | 57 | 163 | 237 | 273 |
| Jun 2009 | 363 | 325 | 258 | 41 | 242 | 388176 | 1255 | 7755 | 9759 | 10904 |
| May 2009 | 488 | 447 | 384 | 32 | 258 | 405661 | 999 | 11926 | 13880 | 15141 |
| Apr 2009 | 481 | 448 | 263 | 62 | 210 | 709066 | 1877 | 7905 | 13466 | 14441 |
| Mar 2009 | 281 | 241 | 206 | 43 | 297 | 238458 | 1351 | 6399 | 7493 | 8737 |
| Feb 2009 | 186 | 169 | 130 | 31 | 269 | 197653 | 892 | 3660 | 4753 | 5223 |
| Jan 2009 | 208 | 186 | 114 | 31 | 265 | 290496 | 966 | 3541 | 5788 | 6466 |
| Dec 2008 | 612 | 525 | 252 | 53 | 247 | 975839 | 1661 | 7828 | 16277 | 18976 |
| Nov 2008 | 317 | 243 | 219 | 43 | 337 | 243975 | 1297 | 6592 | 7319 | 9510 |
| Oct 2008 | 554 | 428 | 347 | 49 | 281 | 589465 | 1548 | 10782 | 13274 | 17188 |
| Sep 2008 | 312 | 248 | 213 | 40 | 200 | 305543 | 1228 | 6412 | 7460 | 9376 |
| Aug 2008 | 228 | 180 | 201 | 40 | 231 | 152968 | 1256 | 6251 | 5600 | 7095 |
| Totals | 4509014 | 14387 | 79214 | 105306 | 123330 | |||||
| Generated by Webalizer Version 2.01 |