
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 131 | 112 | 103 | 27 | 135 | 49466 | 435 | 1659 | 1805 | 2106 |
| Feb 2010 | 408 | 377 | 373 | 36 | 245 | 189049 | 1021 | 10448 | 10562 | 11440 |
| Jan 2010 | 230 | 201 | 203 | 38 | 176 | 166247 | 1185 | 6296 | 6232 | 7146 |
| Dec 2009 | 96 | 82 | 80 | 22 | 177 | 71575 | 683 | 2487 | 2542 | 2981 |
| Nov 2009 | 350 | 333 | 330 | 22 | 144 | 166340 | 676 | 9929 | 10017 | 10524 |
| Oct 2009 | 306 | 276 | 277 | 31 | 162 | 231842 | 986 | 8601 | 8565 | 9501 |
| Sep 2009 | 162 | 143 | 134 | 26 | 194 | 124336 | 781 | 4046 | 4309 | 4882 |
| Aug 2009 | 427 | 405 | 398 | 29 | 189 | 235667 | 919 | 12352 | 12561 | 13255 |
| Jul 2009 | 160 | 141 | 104 | 26 | 245 | 181214 | 833 | 3249 | 4398 | 4969 |
| Jun 2009 | 363 | 325 | 258 | 41 | 242 | 388176 | 1255 | 7755 | 9759 | 10904 |
| May 2009 | 488 | 447 | 384 | 32 | 258 | 405661 | 999 | 11926 | 13880 | 15141 |
| Apr 2009 | 481 | 448 | 263 | 62 | 210 | 709066 | 1877 | 7905 | 13466 | 14441 |
| Totals | 2918639 | 11650 | 86653 | 98096 | 107290 | |||||
| Generated by Webalizer Version 2.01 |